Peer Comparison
WMT vs. 3 sector peers
| Metric | WMTWalmart Inc. (this company) | HDHOME DEPOT, INC. | AMZNAMAZON COM INC | COSTCOSTCO WHOLESALE CORP /NEW |
|---|---|---|---|---|
| Market Cap | $1.1T | $321.9B | $2.6T | $447.4B |
| P/E Ratio | 46.3x | 23.0x | 18.9x | 50.6x |
| FCF Yield | 1.2% | 4.4% | -0.5% | 2.0% |
| Revenue (TTM) | $725.3B | $166.6B | $775.7B | $293.6B |
| Revenue Growth | 5.9% | 2.2% | 15.8% | 9.2% |
| Gross Margin | 25.0% | 33.1% | 50.8% | 12.9% |
| Operating Margin | 4.2% | 12.4% | 12.1% | 3.8% |
| ROIC | 15.1% | 22.5% | 14.3% | 22.7% |
| Net Debt/EBITDA | 0.8x | 2.2x | 0.0x | -0.7x |
WMT — MetricDuck 8-quarter trend: ROIC declining · margins stable · revenue improving
Peers selected by sector_and_market_cap · Retail · market cap $315.1B–$3.2T.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 18, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.